Yamaha Genos Profesionalna klavijatura
Kod proizvoda: GENOS | ID: 247150
Ovaj tekst je automatski prijevod sa softvera:
!!! Besplatni zvučnici GNS-MS01 uz Yamaha GENOS XL SET (ID 251697) https://www.muziker.sk/en/yamaha-genos-xl-set )! Samo na ograničeno vrijeme, do isteka zaliha, uz svoj Genos dobivate zvučnike GNS-MS0. Brzo, količina je ograničena!Width | 1,234 mm (48-9/16") |
---|---|
Height | 138 mm (5-7/16") |
Depth | 456 mm (17-15/16") |
Weight | 13.0 kg (28 lb, 11 oz) |
Number of Keys | 76 |
Type | Organ (FSX), Initial Touch/Aftertouch |
Touch Response | Normal, Easy1, Easy2, Soft1, Soft2, Hard1, Hard2 |
Joystick | Yes |
Control Knobs | 6 Live Control knobs (Assignable) |
Sliders | 9 Live Control sliders (Assignable), Cross Fader |
Art. Switches | 3 |
Type | Main Display : TFT Color Wide VGA LCD | Sub Display: OLED (Live Control view) |
Size | Main Display : 800 x 480 dots (9 inch) | Sub Display: 589 x 48 dots |
Touch Screen | Main Display : Yes |
Tone Generating Technology | AWM Stereo Sampling, AEM technology |
Number of Polyphony (Max.) | 256 (max.) (128 for Preset Voice + 128 for Expansion Voice) |
Number of Voices | 1,652 Voices + 58 Drum/SFX Kits |
Featured Voices | 10 Revo! Drums/SFX, 76 Ensemble, 390 Super Articulation!, 75 Super Articulation2!, 82 MegaVoice, 40 Sweet!, 81 Cool!, 160 Live!, 24 Organ Flutes! |
XG | Yes (for Song playback) |
GS | Yes (for Song playback) |
GM | Yes |
GM2 | Yes |
Right 1, Right 2, Right 3, Left | |
Voice | Yes (approx. 1.8 GB) |
Style&Voice Set | Yes (Internal Memory) |
Reverb | 59 Preset + 3 User |
Chorus | 107 Preset + 3 User |
DSP | Variation: 358 Preset (with VCM) + 3 User | Insertion 1-28: 358 Preset (with VCM) + 10 User |
Master Compressor | 5 Preset + 5 User |
Master EQ | 5 Preset + 2 User |
Part EQ | 28 Parts |
Number of Presets | Vocal Harmony: 54 | Synth Vocoder: 20 |
Number of User Settings | 60 * The number is the total of Vocal Harmony and Synth Vocoder |
Vocal Effect | Mic Effect: Noise Gate, Compressor, 3 Band EQ | Vocal Effect: 23 |
Number of Preset Styles | 550 |
Featured Styles | 491 Pro, 39 Session, 10 Free Play, 10 DJ |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 |
One Touch Setting (OTS) | 4 for each Style |
Style File Format (SFF), Style File Format GE (SFF GE) | |
Number of Multi Pad Banks | 448 Banks x 4 Pads |
Audio Link | Yes |
Number of Preset Songs | 9 Demo Songs, 11 Preset Songs |
Number of Tracks | 16 |
Recording Function | Quick Recording, Multi Track Recording, Step Recording |
Playback | SMF (Format 0, Format 1) , XF |
Recording | SMF (Format 0), approx. 300 KB per Song |
Playback | WAV (44.1 kHz, 16 bit, stereo), MP3 (44.1 kHz, 64/96/128/256/320 kbps, stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo), approx. 0.8 GB (80 minutes) per Song |
Time Stretch | Yes |
Pitch Shift | Yes |
Vocal Cancel | Yes |
Harmony/Echo | Yes |
Arpeggio | Yes |
Panel Sustain | Yes |
Mono/Poly | Yes |
Style Creator | Yes |
OTS Information | Yes |
Multi Pad Creator | Yes |
Number of Buttons | 10 |
Control | Registration Sequence, Freeze |
Number of Records | 2,500 (max.) Records per Playlist file |
Score Display Function | Yes |
Lyrics Display Function | Yes |
Metronome | Yes |
Tempo Range | 5 – 500, Tap Tempo |
Transpose | -12 – 0 – +12 |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) |
Octave Button | Yes |
Scale Type | 9 Types |
Direct Access | Yes |
Text Display Function | Yes |
Wallpaper Customization | Yes |
Internal Memory | Yes (approx. 58 GB) |
External Drives | USB flash drive |
Headphones | Standard stereo phone jack (PHONES) |
FOOT PEDAL | 1 (SUSTAIN), 2 (ART.1), 3 (VOLUME), Function assignable |
Microphone | Yes (Combo Jack) , Phantom Power (+48V) available |
MIDI | MIDI A (IN/OUT) , MIDI B (IN/OUT) |
AUX IN | L/L+R, R |
DIGITAL OUT | Yes (coaxial) |
LINE OUT | MAIN (L/L+R, R) , SUB (1, 2) , SUB (3, 4 / AUX OUT) |
USB TO DEVICE | Yes (x 3) |
USB TO HOST | Yes |
LAN | Yes (*) , Standards: IEEE802.11b/g/n (IEEE802.11n 5GHz: not compatible) *May not be included, depending on your area. Check with your Yamaha dealer. |
Tipke osjetljive na dodir (dinamika)
Pratnja
Broj zvukova
Arranger
Tehnologija tipkovnice
FSX
Zvučni sustav
Podržani formati
Broj tipki
Polifonija
Tipkovnica
Veličina tipkovnice
Medij za pohranu
Površina tipkovnice
Ulaz za mikrofon
USB MIDI
USB to Device
USB Host
Sekvencer
Adapter uključen
Težina
13 kg
Visina (cm)
13,8
Dubina (cm)
45,6
Szélesség (cm)
123,4
Neto težina (kg)
13
Zemlja podrijetla
Kina
Sve ocjene dolaze od provjerenih kupaca koji su proizvod kupili od nas u prošlosti.